﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.STROKESSUCK.COM</title>
	<updated>2010-07-29T17:31:05Z</updated>
	<id>http://blog.strokessuck.com/atom.aspx</id>
	<link href="http://blog.strokessuck.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.strokessuck.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Your internal thermostat</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/06/07/your-internal-thermostat.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-06-07:f9f5e8be-7407-4e87-8f88-7240326f18e8</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Emotions" />
		<updated>2010-06-07T13:31:00Z</updated>
		<published>2010-06-07T13:31:00Z</published>
		<content type="html">Most homes in developed countries are equipped with a thermostat.&lt;br /&gt;
&lt;br /&gt;
The thermostat raises or lowers the temperature of the house to a specified preset degree regardless of the temperature outside.&lt;br /&gt;
&lt;br /&gt;
This device has absolutely no control of the weather outside. There could be a heat wave or sub freezing conditions.&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;It doesn't&amp;nbsp; matter, a well functioning thermostat will regulate the temperature on the inside for you despite the conditions outside.&lt;br /&gt;
&lt;br /&gt;
What about you? Do you have such a device that enables you to determine how you react to outside influences?&lt;br /&gt;
&lt;br /&gt;
Just like the thermostat has no say in the conditions on the outside, we are also confronted with daily elements that enter our life.&lt;br /&gt;
&lt;br /&gt;
How do you react when someone offends you, or cuts you off while driving?&lt;br /&gt;
&lt;br /&gt;
How do you react if you receive some disturbing news?&lt;br /&gt;
&lt;br /&gt;
Because we have little control of all outside events, wouldn't it be beneficial to at least have the final say in our own emotions?&lt;br /&gt;
&lt;br /&gt;
We have wide range of possible emotions available for us to choose between &lt;strong&gt;Joy&lt;/strong&gt; &amp;amp; &lt;strong&gt;Happiness&lt;/strong&gt; and &lt;strong&gt;Fear&lt;/strong&gt; &amp;amp; &lt;strong&gt;Depression&lt;/strong&gt;.&lt;br /&gt;
&lt;br /&gt;
Given that choice most people, I would imagine would choose the former over the latter.&lt;br /&gt;
&lt;br /&gt;
It is possible even during the course of a single day that are emotions could fluctuate between both ends of that scale.&lt;br /&gt;
&lt;br /&gt;
It's like the old adage our life is determined&amp;nbsp; by 10% of what happens but 90% of how we react.&lt;br /&gt;
&lt;br /&gt;
Have you thought about setting your inner thermostat to a preset emotion?&lt;br /&gt;
&lt;br /&gt;
You do have the choice to to how you react. How you respond is in your hands only.&lt;br /&gt;
&lt;br /&gt;
Don't you think it would be wise to preset your emotions at &lt;strong&gt;Positive Expectations&lt;/strong&gt;?&lt;br /&gt;
&lt;br /&gt;
When you feel anger, rage blame,doubt, worry or any of the other negative emotions that do nothing to serve you, &lt;br /&gt;
&lt;br /&gt;
think of your inner thermostat and move the lever to Positive Expectations.&lt;br /&gt;
&lt;br /&gt;
Try it for one day and see how it works for you. It may very well be
difficult for you at first but through practice you will improve.&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://StrokesSuck.com"&gt;The Stroke Coach&lt;/a&gt; &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;</content>
	</entry>
	<entry>
		<title>My Friend Joe</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/06/05/my-friend-joe.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-06-05:614aa9fd-7e13-48b8-9cf1-92cda4f393bd</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Relections on life" />
		<updated>2010-06-05T14:53:00Z</updated>
		<published>2010-06-05T14:53:00Z</published>
		<content type="html">I spent&amp;nbsp; a few hours with a dear friend who is prepared to leave his physical body due to the advanced stage of Pancreatic cancer that &lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;he has courageously been battling for about a year now.&lt;br /&gt;
&lt;br /&gt;
Spiritual people seem to have a peaceful transition from this earth.&lt;br /&gt;
&lt;br /&gt;
I along with my eight living siblings and 20 some nephews, nieces and cousins were there when my mother's spirit&amp;nbsp; left her body&lt;br /&gt;
&lt;br /&gt;
on her 80th birthday last year.&lt;br /&gt;
&lt;br /&gt;
The peace I was blessed with to witness on both occasions will forever be a part of me.&lt;br /&gt;
&lt;br /&gt;
Joe is still here and there is more that I wanted to say that I thought about after I left.&lt;br /&gt;
&lt;br /&gt;
I am not sure I will get the opportunity but I did my best with my tears.&lt;br /&gt;
&lt;br /&gt;
The tears however were not for him but selflessly they were for me and his family and friends.&lt;br /&gt;
&lt;br /&gt;
I may not be able to speak to him anymore in this plane.&lt;br /&gt;
&lt;br /&gt;
But he will speak to me as long as I live the same way my mother lives through me now.&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://StrokesSuck.com"&gt;The Stroke Coach&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Patient Heal Thyself</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/06/03/patient-heal-thyself.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-06-03:a035ab92-d652-41e9-aa5d-ea8493f9134f</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Stroke Support" />
		<updated>2010-06-04T02:40:00Z</updated>
		<published>2010-06-04T02:40:00Z</published>
		<content type="html">After something as devastating as a stroke it is vitally important that you get therapy (physical,occupational,and or speech) as soon&lt;br /&gt;
&amp;nbsp;as possible. Get as much therapy as your insurance will allow. Then learn from your therapists the specific exercises that you can do at home on your own or with your caregiver, spouse, etc.&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;I am not a doctor or a therapist nor do I play one on the internet.&lt;br /&gt;
So before you do anything on your own consult first with your doctor and therapist.&lt;br /&gt;
Eventually though the insurance will probably stop funding your therapy but youmust keep doing your therapy if you wish to continue to improve.&lt;br /&gt;
&lt;br /&gt;
The internet is your friend. Do extensive research about your specific affliction and learn as much as you can and continue to get updates as new advancements and treatments are always being found.&lt;br /&gt;
&lt;br /&gt;
Remember"that if you don't use it you will lose it". Use your weakened limbs(and brain) as much as practical without causing harm. Always be safe. Don't over extend yourself. &lt;br /&gt;
&lt;br /&gt;
Design a practical plan with your doctor, therapist, caregiver or family members and never give up.&lt;br /&gt;
&lt;br /&gt;
Strive for little improvements every day and you will amaze yourself.&lt;br /&gt;
&lt;br /&gt;
Even years after a severe stroke many survivors continue to see improvements but you can really help your cause by your own diligent work and a positive can- do attitude.&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://www.strokessuck.com/"&gt;StrokesSuck.com&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Give it up</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/06/02/give-it-up.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-06-02:59e6e279-87c3-427f-89e7-8cc0a03d6373</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Inspiration" />
		<updated>2010-06-02T12:24:00Z</updated>
		<published>2010-06-02T12:24:00Z</published>
		<content type="html">I have a personal life/success philosophy that I have been diligintly following for several years now.&lt;br /&gt;
&lt;br /&gt;
It is called my ABCD of Success. My intent was to create a simplified road map for myself to help me stay focused and on target.&lt;br /&gt;
&lt;br /&gt;
Each letter symbolizes an area of my life including my mental/emotional, physical, relationships, financial and spiritual self.&lt;br /&gt;
&lt;br /&gt;
The spiritual is actually the hub if you can imagine a circle or a wheel and the hub being in the center.&lt;br /&gt;
&lt;br /&gt;
This is the center of our being, our universal connection or God.&lt;br /&gt;
&lt;br /&gt;
My personal belief is that we are all designed&amp;nbsp; to grow in all areas of our life.&lt;br /&gt;
&lt;br /&gt;
In most cases we have the ability and duty to improve ourselves, our life, the lives of those around us and our sphere of influence.&lt;br /&gt;
&lt;br /&gt;
There are times however when through circumstances in life that it seems to become too difficult, confusing or overwhelming.&lt;br /&gt;
&lt;br /&gt;
If life reaches this point, a wonderful and extremely powerful strategy is to relax and clear your mind totally.&lt;br /&gt;
&lt;br /&gt;
Take a few deep breaths and close your eyes.&lt;br /&gt;
&lt;br /&gt;
Picture the middle of the circle as your connection to God. This is your hub that binds your life together.&lt;br /&gt;
&lt;br /&gt;
This is also your portal to the entire universe, like a window to the all that there is and ever was.&lt;br /&gt;
&lt;br /&gt;
This is God and nothing else really matters.&lt;br /&gt;
&lt;br /&gt;
Go there and deposit all of your troubles. Let them disperse into the infinite vastness. See all your troubles drift away&lt;br /&gt;
&lt;br /&gt;
Let go and let God.&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://StrokesSuck.com"&gt;The Stroke Coach&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Perspective</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/06/01/perspective-2.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-06-01:fd81f83e-6094-4c73-b55c-610cba20fe50</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Relections on life" />
		<updated>2010-06-01T13:09:00Z</updated>
		<published>2010-06-01T13:09:00Z</published>
		<content type="html">Great tools available at our disposal offering to assist us in our daily journey through life.&lt;br /&gt;
&lt;br /&gt;
Books, DVD'S, quotes, you name it, they are there if we open our eyes.&lt;br /&gt;
&lt;br /&gt;
Two books come to mind that were helpful for my perspective during my stroke recovery.&lt;br /&gt;
&lt;br /&gt;
"My Stroke of Insight" by Jill Bolte Taylor and "Ask and it is Given" by Esther and Jerry Hicks&lt;br /&gt;
&lt;br /&gt;
Both books and their authors offer viewpoints that differ with mainstream thinking but that I have found conducive &lt;br /&gt;
&lt;br /&gt;
towards implementing a favorable perspective on life.&lt;br /&gt;
&lt;br /&gt;
Most stroke survivors disagree heartily with Taylor's version of what it feels like while having a stroke.&lt;br /&gt;
&lt;br /&gt;
I can't imagine nor have I heard of anyone else describe their stroke as a "Nirvana like feeling"&lt;br /&gt;
&lt;br /&gt;
Hick's book is very "New Age" in it's thoughts with their conversations with the "Universal Source", Abraham.&lt;br /&gt;
&lt;br /&gt;
The commonality they both provide though is our ability to control our emotions and perspective.&lt;br /&gt;
&lt;br /&gt;
Instead of us being carried away in the river of harmful emotions like hared, anger, worry, guilt, blame,&lt;br /&gt;
&lt;br /&gt;
unworthiness and all of the others that will only serve to destroy, we have the ability within us to at the very least&lt;br /&gt;
&lt;br /&gt;
set positive expectations as our default emotion much like your thermostat in your home.&lt;br /&gt;
&lt;br /&gt;
This is not to say that you will not feel fear when you are confronted or anger when assaulted. It simply means&lt;br /&gt;
&lt;br /&gt;
that we have the power to switch out of these destructive emotions at will and aim for emotions like, love, happiness,&lt;br /&gt;
&lt;br /&gt;
hope and joy.&lt;br /&gt;
&lt;br /&gt;
Sort of like Dorothy in The Wizard of OZ, we have the power within ourselves to go home at will simply by clicking our heels.&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://StrokesSuck.com"&gt;The Stroke Coach&lt;/a&gt; &lt;br /&gt;
&lt;a href="http://StrokesSuck.com"&gt;Strokes Suck&lt;/a&gt; &lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Don't lose it</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/05/31/dont-lose-it.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-05-31:7d3fc371-4461-4b8b-9237-9fd9a7945536</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Relections on life" />
		<updated>2010-06-01T04:49:00Z</updated>
		<published>2010-06-01T04:49:00Z</published>
		<content type="html">Everyone has heard the phrase "Use it or lose it" and it is definitely
a true statement and never more true than for stroke survivors.&lt;br /&gt;
When
I had my brain attack my entire left side became paralyzed. The rehab
technicians in the hospital were trying to get me to move&amp;nbsp; as soon as I
was released from ICU. &lt;br /&gt;
This was a great strategy even though I
think I caused more pain to my therapists. One poor girl sprained her
wrist trying to catch me from falling.&lt;br /&gt;
&lt;br /&gt;
Each persons situation is
exclusive&amp;nbsp; to them and mine was pretty bad, to make matters worse my
left shoulder became sublexed which basically is a major separation of
the ball from the joint.&lt;br /&gt;
&lt;br /&gt;
Any attempts to exercise the shoulder
at that point only made my particular condition worse. That being said
one should, under the supervision of their doctor or therapist begin as
soon as safely possible&amp;nbsp; to use their muscle groups and not just the
muscles that are affected or injured.&lt;br /&gt;
&lt;br /&gt;
The longer that you put it off the harder it will be to gain back the flexibility and lost strength.&lt;br /&gt;
&lt;br /&gt;
So be prepared for a lot of pain and frustration but it is much better than the alternative.&lt;br /&gt;
&lt;br /&gt;
Use it or lose it applies not only to rehab situations but also our professional and personal life as well.&lt;br /&gt;
When was the last time you told your husband or wife how much you loved them?&lt;br /&gt;
When was the time you polished your people or business skills?&lt;br /&gt;
&lt;br /&gt;
Remember, "Use it or lose it"&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://www.strokessuck.com/"&gt;StrokesSuck.com&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>What Can You do?</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/05/28/what-can-you-do.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-05-28:83cbf149-b724-4eac-9146-c4a697a0eb11</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Relections on life" />
		<updated>2010-05-28T17:02:00Z</updated>
		<published>2010-05-28T17:02:00Z</published>
		<content type="html">As the creator of a popular and growing online stroke support network I have been blessed to have been inspired by so many&lt;br /&gt;
&lt;br /&gt;
who have done so much with so little.&lt;br /&gt;
&lt;br /&gt;
When something as major as a stroke enters your life it is easy to question, "why me"?&lt;br /&gt;
&lt;br /&gt;
Few things in life will surpass the the enormity or life changing event as a stroke.&lt;br /&gt;
&lt;br /&gt;
It is understandable the loss of such things as your ability to walk, talk, make love, earning a living, carrying on a relationship, &lt;br /&gt;
&lt;br /&gt;
saving your marriage or your memory, can have a depressing kind of effect on someone.&lt;br /&gt;
&lt;br /&gt;
This is especially true for those still suffering from the recent shock after it first happens.&lt;br /&gt;
&lt;br /&gt;
It is not for me to tell someone what they can or should do to improve. Nor will I stand in judgment of another because in many cases&lt;br /&gt;
&lt;br /&gt;
not even they themselves can fully grasp what is going on in their minds.&lt;br /&gt;
&lt;br /&gt;
One lesson that I can share however that I do believe can work for not only stroke survivors but people of all walks of life is to focus&lt;br /&gt;
&lt;br /&gt;
on what we can do. Whether you are a sales person making a phone call or someone relearning how to walk.&lt;br /&gt;
&lt;br /&gt;
Take that first step and do what you can now do and give absolutely no thought whatsoever to what you can not do.&lt;br /&gt;
&lt;br /&gt;
Then do what you can and do it again tomorrow only a little bit more and a little bit better.&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://StrokesSuck.com"&gt;The Stroke Coach&lt;/a&gt; &lt;br /&gt;
&lt;a href="http://StrokesSuck.com"&gt;Strokes Suck&lt;/a&gt; &lt;br /&gt;
&lt;a href="http://StrokesSuckUK.com"&gt;Strokes Suck UK&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Doing</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/05/25/doing.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-05-25:c0c8b789-b14e-4e1c-b922-30b571317d3d</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Relections on life" />
		<updated>2010-05-26T03:27:00Z</updated>
		<published>2010-05-26T03:27:00Z</published>
		<content type="html">Doing! Perhaps my favorite topic. No matter what it is that you would like to accomplish whether it is playing tennis or the piano, the only&lt;br /&gt;
&lt;br /&gt;
way to improve in any endeavor is by doing the desired task.&lt;br /&gt;
&lt;br /&gt;
This is hardly a revelation, everyone reading this knows it is true&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;Why then do we not do the things we know we must do to succeed?&lt;br /&gt;
&lt;br /&gt;
Are you afraid to fall, fail or look foolish?&lt;br /&gt;
&lt;br /&gt;
Perhaps you are waiting for the right time or situation.&lt;br /&gt;
&lt;br /&gt;
The problem is we can never be certain exactly when that will be.&lt;br /&gt;
&lt;br /&gt;
And yes you most likely will fall, fail and look foolish.&lt;br /&gt;
&lt;br /&gt;
Accept that and get on with doing.&lt;br /&gt;
&lt;br /&gt;
Sometimes we just need to hear it one more time.&lt;br /&gt;
&lt;br /&gt;
Now get out there and start doing.&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://StrokesSuck.com"&gt;Strokes Suck&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>I Suck at Everything</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/05/24/i-suck-at-everything.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-05-24:2cc1eb27-bff9-4d73-bb22-1ae60205d128</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Relections on life" />
		<updated>2010-05-24T17:45:00Z</updated>
		<published>2010-05-24T17:45:00Z</published>
		<content type="html">Most of the things that I do these days are more difficult for me now&amp;nbsp; especially after my second stroke less than two months ago.&lt;br /&gt;
&lt;br /&gt;
I detailed my experiences of "starting over again" in a recent blog post. &lt;br /&gt;
&lt;br /&gt;
Today during my morning walk I began to reminisce about the strategies I used to recover my physical abilities from my first stroke. &lt;br /&gt;
&lt;br /&gt;
I remember how my daily walks would include unorthodox sessions of lunges, bending, picking up stones with alternate hands and &lt;br /&gt;
&lt;br /&gt;
writing the letter B in the dirt with a different finger on each bend. &lt;br /&gt;
&lt;br /&gt;
Joining a local Toastmaster's group helped me regain some of my lost speech capabilities.&lt;br /&gt;
&lt;br /&gt;
Today I sent an email to my Toastmaster group asking them to schedule me for as many jobs in as many different roles as possible&lt;br /&gt;
&lt;br /&gt;
Some of these positions are much less desirable than the others, and not everyone is enamored with these posts.&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp; The only way, that you will ever improve proficiency at any task however is by performing or&amp;nbsp; "doing" the chore over and over.&lt;br /&gt;
&lt;br /&gt;
I may "suck" at things that I do now but I will improve. There is no place to go but up.&lt;br /&gt;
&lt;br /&gt;
Repetition creates mastery.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://StrokesSuck.com"&gt;Strokes Suck&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Starting Over Again, Something Old Something New</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/05/22/starting-over-again.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-05-22:2b307341-b560-4ddb-9875-222805d3117f</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Stroke Therapy" />
		<updated>2010-05-22T15:16:00Z</updated>
		<published>2010-05-22T15:16:00Z</published>
		<content type="html">Very seldom will you hear or read about me complaining about my personal situation.&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;Instead of being a glass half full person I like to imagine me as being a glass&amp;nbsp; filled to the brim type of guy.&lt;br /&gt;
&lt;br /&gt;
I needed to say that in order to qualify where I stand with my recovery at the present after my second stroke.&lt;br /&gt;
&lt;br /&gt;
On my scale of 1 to 11, with 11 being dead,&amp;nbsp; I would have to classify my first one three and a half years ago as a solid 8.&lt;br /&gt;
&lt;br /&gt;
Sparing the details for the sake of brevity, I have made continuous steady improvement until my recent much smaller stroke&lt;br /&gt;
&lt;br /&gt;
less than two months ago.&lt;br /&gt;
&lt;br /&gt;
Fortunately this stroke was in my estimation perhaps a 2 on my stroke measuring scale.&lt;br /&gt;
&lt;br /&gt;
I may have been a little too eager to begin my victory celebration as my previously "good" but now slightly weakened right leg gave &lt;br /&gt;
&lt;br /&gt;
way to a slanted and holey roadway causing me a severely sprained ankle as I crumpled helplessly into the street.&lt;br /&gt;
&lt;br /&gt;
Finally over a month later as my ankle is near 100%,&amp;nbsp; I am beginning to assess the actual effect the second stroke had upon me.&lt;br /&gt;
&lt;br /&gt;
Happily most of the physical effects of my recently effected right side are now only minimal, however my left side which was &lt;br /&gt;
&lt;br /&gt;
making so much improvement has seemed to regress by about two years worth of effort.&lt;br /&gt;
&lt;br /&gt;
I am not sure this makes sense from a neurological stand point. Brain damage on the left affects the right and vice versa.&lt;br /&gt;
&lt;br /&gt;
The only explanation I have is that the connections that I "rewired" from the first stroke now got sort of tangled or kinked.&lt;br /&gt;
&lt;br /&gt;
Oh well, what happened is done. Life is 10% what happens to us and 90% of how we deal with it.&lt;br /&gt;
&lt;br /&gt;
As I previously stated, I am not one to feed or give power to any negative sources so I won't.&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;I simply need to rely on some strategies of old. I remember after my first stroke when relearning how to walk how I would tell&lt;br /&gt;
&lt;br /&gt;
myself&amp;nbsp; the following, "left foot, right foot". Not only couldn't I physically do it, I didn't even remember how at that point.&lt;br /&gt;
&lt;br /&gt;
That reminder worked for me then and it is proving useful once again as I continue repairing all the damaged but not &lt;br /&gt;
&lt;br /&gt;
broken connections.&lt;br /&gt;
&lt;br /&gt;
I guess the lesson for me in all of this&amp;nbsp; in order to be victorious is either use strategies that worked before or find new ones.&lt;br /&gt;
&lt;br /&gt;
Oh yeah, and Never, Ever, Ever give up.&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
Strokes Suck&lt;a href="http://StrokesSuck.com"&gt;&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>So much to say</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/04/03/so-much-to-say.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-04-03:557e3fa1-16c3-446b-8c9a-9b5937ec9d69</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Stroke Therapy" />
		<updated>2010-04-03T19:53:00Z</updated>
		<published>2010-04-03T19:53:00Z</published>
		<content type="html">Here I sit April 3, 2010 just five days from my second stroke. There is so much that I want to say that I may need to break it down into&lt;br /&gt;
&lt;br /&gt;
separate topics. First let me say that like the first stroke this one took me totally by surprise.&lt;br /&gt;
&lt;br /&gt;
Looking back, I can totally understand why the first one happened though. I had hypertension that I totally ignored, I packed on about&lt;br /&gt;
&lt;br /&gt;
30 extra pounds plus I was haphazardly attempting to operate three businesses. I believe there are quite a few quotes relating&lt;br /&gt;
&lt;br /&gt;
to the jack of all trades and master of none. Ever get stuck in either deep snow or sand? the faster you spin your wheels the deeper&lt;br /&gt;
&lt;br /&gt;
you descend and the more you get stuck.&lt;br /&gt;
&lt;br /&gt;
But I changed my life after that paralyzing encounter that brought me uncomfortably close to sending me to the promised land.&lt;br /&gt;
&lt;br /&gt;
I never thought anything like that would ever happen to me. Isn't that what everyone who has a major life changing event says?&lt;br /&gt;
&lt;br /&gt;
Things do happen though and I accepted it as my cross to bear. It was a one time thing which I had no choice but to adapt.&lt;br /&gt;
&lt;br /&gt;
What a confusing time. The uncertainty, will I ever walk again?&lt;br /&gt;
&lt;br /&gt;
Will I return to work? Will I ever be able to use my left hand? Will my shoulder go back in place? Will my face look normal?&lt;br /&gt;
&lt;br /&gt;
Shall I ever be able to think and speak coherently? Will I make love ever again? Will I even live? Overwhelming questions with few&lt;br /&gt;
&lt;br /&gt;
answers and no one to ask or anywhere to turn. Strokes Suck.&lt;br /&gt;
&lt;br /&gt;
My passion and new found purpose then was to become the very best that I could possibly be.&lt;br /&gt;
&lt;br /&gt;
To become my best self and to help others through my website Strokes Suck.&lt;br /&gt;
&lt;br /&gt;
I did just that while creating a great exercise/rehab tool to help me in my recovery, pushing myself harder than ever in my life&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;I gained strength and grew stronger daily never giving up. I read and continue to read positive inspirational books.&lt;br /&gt;
&lt;br /&gt;
I listened to tapes and attended seminars and webinars always with the purpose of bettering my life. My diet changed. I began to&lt;br /&gt;
&lt;br /&gt;
meditate. I learned to relax and breathe properly. I studied yoga.&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;I was finding the answers and became passionate to share what I learned with others.&lt;br /&gt;
&lt;br /&gt;
This past summer was spent in part writing a yet to be published book appropriately titled "Strokes Suck...But"&lt;br /&gt;
&lt;br /&gt;
Recently I created an interactive version of my site of Facebook with the same name that is truly helping many including myself.&lt;br /&gt;
&lt;br /&gt;
The membership list grows daily. God helped me to free a young survivor and mother of two toddlers from the bottom of the abyss.&lt;br /&gt;
&lt;br /&gt;
She understood the power of removing the focus of misery from herself and to partner with God to empower others.&lt;br /&gt;
&lt;br /&gt;
Jesus wasn't kidding when he said to simply give Love. I don't know why we have such a difficult time understanding this concept.&lt;br /&gt;
&lt;br /&gt;
Four other young women survivors joined ranks with the same philosophy. We began to help even more.&lt;br /&gt;
&lt;br /&gt;
Our numbers began to swell. Our philosophy is to Give, Help and Inspire with Kindness and Love.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
An angel with a broken wing appeared from across the pond. She desired to fly once again. God helped me to assist her on her &lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;own Climb from the abyss. She needed a Push and is now remembering how to fly. This angel with a mending wing is&lt;br /&gt;
&lt;br /&gt;
operating Strokes Suck in the United Kingdom and has become my best friend.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
If only I had&amp;nbsp; a had these people, some of the answers or even a place to share with others like Strokes Suck during my first year of &lt;br /&gt;
&lt;br /&gt;
recovery. But God has a plan like the changing of the seasons. You can not force fruit to ripen on the tree.&lt;br /&gt;
&lt;br /&gt;
The snow will melt and the flowers will bloom when it is there time. God's universe is in no hurry, can we do better?&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
So after all that imagine my surprise when my right hand developed that familiar feeling of numbness that accompanied my brain &lt;br /&gt;
&lt;br /&gt;
bleed of three and a half years ago. Why am I talking funny? Could this really be happening again? Only on the other side now?&lt;br /&gt;
&lt;br /&gt;
A delayed April Fools joke perhaps? Sometimes lightning does strike twice. Another brain attack&amp;nbsp; back for an encore.&lt;br /&gt;
&lt;br /&gt;
Fortunately for me this one was less severe. Knowing what I know and going through what I have, I am more than prepared to &lt;br /&gt;
&lt;br /&gt;
place this genie back in the bottle.&lt;br /&gt;
&lt;br /&gt;
Everything happens for a purpose and I doubt that with my "pay grade" I will ever fully understand God's plan in my time on earth.&lt;br /&gt;
&lt;br /&gt;
I have some thoughts though as to why I was spared once more.&lt;br /&gt;
&lt;br /&gt;
&amp;nbsp;I am glad that I believe and trust in God's plan. This promises to be interesting. To be continued.&lt;br /&gt;
&lt;br /&gt;
Bob Miller&lt;br /&gt;
&lt;a href="http://strokessuck.com"&gt;Strokes Suck&lt;/a&gt;&lt;br /&gt;
&lt;a href="http://tinyurl.com/yjmb4sc"&gt;Strokes Suck on Facebook&lt;/a&gt;&lt;br /&gt;
&lt;a href="http://strokessuckuk.com"&gt;Strokes Suck in the UK&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Rehab Tips from a Non Expert- The 1% Solution</title>
		<link rel="alternate" href="http://blog.strokessuck.com/2010/03/21/rehab-tips-from-a-non-expert-the-1-solution.aspx?ref=rss" />
		<id>tag:blog.strokessuck.com,2010-03-21:df3d7dca-11f5-4bf5-89fe-824639c48b7e</id>
		<author>
			<name>Bob Miller</name>
		</author>
		<category term="Inspiration" />
		<updated>2010-03-22T03:53:00Z</updated>
		<published>2010-03-22T03:53:00Z</published>
